7th / 8th Gen Yearly Performances (Famitsu):
By yearly sales:
1. DS (2006) 8,862,969
2. DS (2007) 7,143,702
3. 3DS (2012) 5,626,763
4. 3DS (2013) 4,931,509
5. 3DS (2011) 4,135,739 (launch / 44 weeks of data)
6. DS (2008) 4,029,804
7. DS (2009) 4,025,313
8. DS (2005) 4,002,871
9. WII (2007) 3,629,361
10. PSP (2008) 3,543,171
11. PSP (2007) 3,022,659
12. DS (2010) 2,963,709
13. WII (2008) 2,908,342
14. PSP (2010) 2,890,476
15. PSP (2009) 2,307,971
16. PSP (2005) 2,225,799
17. WII (2009) 1,975,178
18. PSP (2011) 1,960,177
19. PSP (2006) 1,946,911
20. WII (2010) 1,728,293
21. PS3 (2009) 1,727,041
22. PS3 (2010) 1,558,480
23. PS3 (2011) 1,467,261
24. PS3 (2012) 1,327,185
25. PS3 (2007) 1,206,347
26. PSV (2013) 1,197,980
27. DS (2004) 1,095,930 (launch / 4 weeks of data)
28. PS3 (2008) 991,303
29. WII (2006) 989,118 (launch / 5 weeks of data)
30. PSP (2012) 941,992
31. WII (2011) 937,451
32. WIU (2013) 880,088
33. PS3 (2013) 824,167
34. DS (2011) 711,204
35. PSV (2012) 674,365
36. WIU (2012) 638,339 (launch / 4 weeks of data)
37. WII (2012) 492,999
38. PS3 (2006) 466,716 (launch / 8 weeks of data)
39. PSP (2013) 429,393
40. PSV (2011) 402,794 (launch / 2 weeks of data)
41. PSP (2004) 339,944 (launch / 3 weeks of data)
42. 360 (2009) 331,706
43. 360 (2008) 317,859
44. 360 (2007) 257,841
45. 360 (2010) 208,790
46. 360 (2006) 208,697
47. 360 (2011) 114,075
48. 360 (2005) 81,770 (launch / 3 weeks of data)
49. WII (2013) 77,337
50. 360 (2012) 67,273
51. DS (2012) 28,627
52. 360 (2013) 19,548
By console:
360 (2005) 81,770 (5.1%) (launch / 3 weeks of data)
360 (2006) 208,697 (13.0%)
360 (2007) 257,841 (16.0%)
360 (2008) 317,859 (19.8%)
360 (2009) 331,706 (20.6%)
360 (2010) 208,790 (13.0%)
360 (2011) 114,075 (7.1%)
360 (2012) 67,273 (4.2%)
360 (2013) 19,548 (1.2%)
LTD: 1,607,559
PS3 (2006) 466,716 (4.9%) (launch / 8 weeks of data)
PS3 (2007) 1,206,347 (12.6%)
PS3 (2008) 991,303 (10.4%)
PS3 (2009) 1,727,041 (18.0%)
PS3 (2010) 1,558,480 (16.3%)
PS3 (2011) 1,467,261 (15.3%)
PS3 (2012) 1,327,185 (13.9%)
PS3 (2013) 824,167 (8.6%)
LTD: 9,568,500
WII (2006) 989,118 (7.8%) (launch / 5 weeks of data)
WII (2007) 3,629,361 (28.5%)
WII (2008) 2,908,342 (22.8%)
WII (2009) 1,975,178 (15.5%)
WII (2010) 1,728,293 (13.6%)
WII (2011) 937,451 (7.4%)
WII (2012) 492,999 (3.9%)
WII (2013) 77,337 (0.6%)
LTD: 12,738,079
WIU (2012) 638,339 (42.0%) (launch / 4 weeks of data)
WIU (2013) 880,088 (58.0%)
LTD: 1,518,427
By handheld:
DS (2004) 1,095,930 (3.3%) (launch / 4 weeks of data)
DS (2005) 4,002,871 (12.2%)
DS (2006) 8,862,969 (27.0%)
DS (2007) 7,143,702 (21.7%)
DS (2008) 4,029,804 (12.3%)
DS (2009) 4,025,313 (12.2%)
DS (2010) 2,963,709 (9.0%)
DS (2011) 711,204 (2.2%)
DS (2012) 28,627 (0.1%)
LTD: 32,864,129
PSP (2004) 339,944 (1.7%) (launch / 3 weeks of data)
PSP (2005) 2,225,799 (11.4%)
PSP (2006) 1,946,911 (9.9%)
PSP (2007) 3,022,659 (15.4%)
PSP (2008) 3,543,171 (18.1%)
PSP (2009) 2,307,971 (11.8%)
PSP (2010) 2,890,476 (14.7%)
PSP (2011) 1,960,177 (10.0%)
PSP (2012) 941,992 (4.8%)
PSP (2013) 429,393 (2.2%)
LTD: 19,608,493
3DS (2011) 4,135,739 (28.1%) (launch / 44 weeks of data)
3DS (2012) 5,626,763 (38.3%)
3DS (2013) 4,931,509 (33.6%)
LTD: 14,694,011
PSV (2011) 402,794 (17.7%) (launch / 2 weeks of data)
PSV (2012) 674,365 (29.6%)
PSV (2013) 1,197,980 (52.7%)
LTD: 2,275,139