What do y'all think splatoons LTD will be? 450k?
It can probably hit that next week if not the week after.
What do y'all think splatoons LTD will be? 450k?
It just my opinion
Did you forget how P4G did?
But Dancing is a spin-off. A rhythm game spin-off no lessDid you forget how P4G did?
I'm going to go crazy and say 1 million (with digital)
any lower predictions seem boring at this point
Lol. Not sure if I should be excited or not about those FE sales.
Lol. Not sure if I should be excited or not about those FE sales.
He probably means that Awakening and definitely Fates are taking the franchise in a new direction (waifu face rubbing and other questionable additons). With sales like this, they're going to stick to the direction they've been going since it's doing wonders for them. Rather have that than the series dead though.I don't see why not. 350K is nothing to sneeze at.
I probably means that Awakening and definitely Fates is taking the franchise in a new direction (waifu face rubbing and other questionable additons). With sales like this, they're going to stick to the direction they've been going since it's doing wonders for them. Rather have that than the series dead though.
Maybe instead of Devil Survivor 3, they're making Persona: Devil Survivor for 3DS!
The fact that Persona did better than DQ on the Vita no less, is quite impressive.Would this be a fair comparison?
Spin off Rhythm games
DQ Theatrhythm 76k
FF Theatrhythmn 70k
P4 DAN 94k
Can Fire Emblem If outsell Mystery of the Emblem?!
Nope.
Would this be a fair comparison?
Spin off Rhythm games
DQ Theatrhythm 76k
FF Theatrhythmn 70k
P4 DAN 94k
The fact that Persona did better than DQ on the Vita no less, is quite impressive.
It's not that simple when the concept is a very important thing for fans of the series. The novelty of the original P3 and P4 casts crossing over won't be there anymore. They also can't just pull the same thing off again due to story reasons. All of this spin-off stuff resets itself once Persona 5 enters the fray.
The budget is highly difference though. Theatrhythm budget must be tons smaller compared to P4 DAN here.
-------------------------------------------------------------
| | Super Smash Wii U | Splatoon | Difference |
| | [WIU] (2014/12/06)| [WIU] (2015/05/28)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | SSBWU Splt |
|----|---------|---------|---------|---------|--------------|
| 1 | 227.527| 227.527| 144.818| 144.818| 82.709|
| 2 | 79.005| 306.533| 68.913| 213.731| 92.802|
| 3 | 78.927| 385.460| 53.198| 266.929| 118.531|
| 4 | 85.776| 471.236| 43.653| 310.582| 160.654|
| 5 | 58.008| 529.244| 37.458| 348.040| 181.204|
| 6 | 18.884| 548.128| | | |
| 7 | 12.858| 560.986| | | |
| 8 | 8.728| 569.714| | | |
| 9 | 6.398| 576.112| | | |
| 10 | 5.683| 581.796| | | |
| 11 | 6.118| 587.913| | | |
| 12 | 4.881| 592.794| | | |
| 13 | 4.936| 597.730| | | |
| 14 | 4.829| 602.560| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 646.705| -| 348.040| 298.665|
-------------------------------------------------------------
-------------------------------------------------------------
| | Rhythm Fever | Rhythm the Best+ | Difference |
| | [WII] (2011/07/21)| [3DS] (2015/06/11)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | RPF RPtB+ |
|----|---------|---------|---------|---------|--------------|
| 1 | 118.173| 118.173| 157.591| 157.591| -39.418|
| 2 | 81.938| 200.112| 66.416| 224.008| -23.896|
| 3 | 62.597| 262.709| 42.718| 266.726| -4.017|
| 4 | 63.590| 326.300| | | |
| 5 | 48.190| 374.489| | | |
| 6 | 25.063| 399.552| | | |
| 7 | 22.762| 422.314| | | |
| 8 | 15.600| 437.913| | | |
| 9 | 14.647| 452.560| | | |
| 10 | 17.354| 469.914| | | |
| 11 | 11.468| 481.382| | | |
| 12 | 10.731| 492.112| | | |
| 13 | 13.202| 505.315| | | |
| 14 | 12.377| 517.691| | | |
| 15 | 9.251| 526.943| | | |
| 16 | 8.581| 535.523| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 721.246| -| 266.726| 454.520|
-------------------------------------------------------------
-----------------------------------------
| | Minecraft PSVita | |
| | [PSV] (2015/03/19)| |
|----|---------|---------|--------------|
|Week| Weekly | LTD | Variation |
|----|---------|---------|--------------|
| 1 | 36.151| 36.151| //|
| 2 | 21.069| 57.220| -42%|
| 3 | 15.880| 73.100| -25%|
| 4 | 11.842| 84.942| -25%|
| 5 | 12.175| 97.117| +3%|
| 6 | 12.667| 109.784| +4%|
| 7 | 16.166| 125.951| +28%|
| 8 | 18.025| 143.976| +12%|
| 9 | 11.303| 155.278| -37%|
| 10 | 11.898| 167.176| +5%|
| 11 | 12.449| 179.625| +5%|
| 12 | 10.708| 190.332| -14%|
| 13 | 9.657| 199.989| -10%|
| 14 | 9.703| 209.693| +0%|
| 15 | 10.896| 220.589| +12%|
|----|---------|---------|--------------|
|Total -| 220.589| |
-----------------------------------------
Would this be a fair comparison?
JRPG Spin-off Rhythm games FW:
DQ Theatrhythm 76k
FF Theatrhythmn 70k
P4 DAN 94k
It's not quite the same though. The Pokemon Dual Pack includes two games. Two different games. Hence it is a bundle. Like the EDF2 PSP/Vita dual-packs which are two copies of the game bundled in at a discount. The FE If LE is a single cart. The cart includes the complete game, which is not 2x of the normal game, but rather either version of the normal game + the DLC for the other half.
Does somebody have p4dan and Miku comparisons?
You should also check LTDs since Persona will likely be more front loaded.
On current Wii U sales that would require a 40% attachment rate. I think that might be a little optimistic
I'm gonna go with...772,056 LTD sales. Why not.
PS4 tracking ~50% better than last year at weekly basis make me happy.
It could do ~1.5m this year compared with 1m last year.
Good... good.
I'm not sure what Fire Emblem: Mystery of the Emblem opened at, but it's quite possibly the best opening the series by a good margin.
It definitely is but I'm skeptical of the large difference between sales for Awakening and Fates. Part of me wants to attribute this to marketing but other parts of me wants to say it's because of the pandering towards the otaku/common denominator circumstances. Idk...
PS4 tracking ~50% better than last year at weekly basis make me happy.
It could do ~1.5m this year compared with 1m last year.
Good... good.
It definitely is but I'm skeptical of the large difference between sales for Awakening and Fates. Part of me wants to attribute this to marketing but other parts of me wants to say it's because of the pandering towards the otaku/common denominator circumstances. Idk...
I wonder how many people are double dipping for Fire Emblem instead of getting the dlc and if that's inflating the copies sold.
Awakening was also released pretty early in the 3ds's life cycle, but I do think this is definitely siphoning off from Awakening's success.
PS4 is only tracking below last year YTD because the launch (309k)... all others weeks are ~50% over what it did last year.The system is not doing exactly well given the lack of appealing releases in the last few months but according to some people the PS4 should aready be in the sub 10k range like last year, which ended up not being true after all, so it's not that bad either.
That would be incredible weird since, unlike Pokemon, you can get all the content with 1 copy + DLC or buy the Double Pack directly.I wonder how many people are double dipping for Fire Emblem instead of getting the dlc and if that's inflating the copies sold.
Like someone said I don't think that's really good comparison (I did it for fun anyways) but do you have any source to back that up?
(Because my personal opinion is other way around).
Most of the people wanting that would've just got the double pack, which is counted as one game in Media Create.
That would be incredible weird since, unlike Pokemon, you can get all the content with 1 copy + DLC or buy the Double Pack directly.
But maybe they want 2 copies for the covers =P
#TeamBirthright
PS4 is only tracking below last year YTD because the launch (309k)... all others weeks are ~50% over what it did last year.
A price cut late this year plus big games like MGSV and others will make PS4 have a great year in Japan (> 1.5m).
That is what I thing.
+-------+----------+----------+----------+----------+----------+----------+----------+
| Month | 3DS | PSV | PS4 | WiiU | PS3 | XB One | Total |
+-------+----------+----------+----------+----------+----------+----------+----------+
|January| 326.739| 125.809| 107.999| 63.623| 48.930| 1.981| 675.081|
| Feb. | 168.806| 82.453| 111.015| 26.200| 27.845| 2.513| 418.832|
| March | 125.971| 89.763| 159.420| 28.726| 27.870| 1.346| 433.096|
| April | 130.845| 89.803| 99.936| 50.572| 22.343| 1.852| 395.311|
| May | 75.340| 53.883| 51.849| 42.889| 13.011| 1.165| 238.137|
| June | 100.082| 59.044| 50.917| 65.364| 10.929| 772| 287.108|
| July | | | | | | | |
| August| | | | | | | |
| Sept. | | | | | | | |
|October| | | | | | | |
| Nov. | | | | | | | |
| Dec. | | | | | | | |
+-------+----------+----------+----------+----------+----------+----------+----------+
| Total | 927.783| 500.755| 581.136| 277.374| 150.928| 9.620| 2.447.596|
+-------+----------+----------+----------+----------+----------+----------+----------+
+-------+----------+----------+----------+----------+----------+----------+----------+
| Month | 3DS | PSV | PS4 | WiiU | PS3 | XB One | Total |
+-------+----------+----------+----------+----------+----------+----------+----------+
|January| 359.838| 179.915| -| 93.296| 95.633| -| 728.682|
| Feb. | 158.188| 77.994| 374.839| 32.573| 43.604| -| 687.198|
| March | 174.150| 141.999| 118.499| 38.435| 58.839| -| 531.925|
| April | 149.153| 119.383| 65.029| 32.467| 40.622| -| 406.654|
| May | 106.500| 61.528| 29.323| 42.665| 29.510| -| 269.526|
| June | 117.040| 65.678| 32.929| 47.383| 26.944| -| 289.974|
| July | 203.875| 133.293| 32.758| 45.903| 36.443| -| 452.272|
| August| 166.056| 77.905| 24.808| 49.328| 23.017| -| 341.114|
| Sept. | 143.155| 57.072| 47.894| 32.757| 24.326| 31.116| 336.320|
|October| 563.864| 57.552| 44.941| 28.376| 25.302| 3.811| 723.846|
| Nov. | 339.588| 70.605| 51.534| 40.900| 19.061| 4.771| 526.459|
| Dec. | 695.148| 125.646| 148.113| 134.067| 36.016| 3.569| 1.142.559|
+-------+----------+----------+----------+----------+----------+----------+----------+
| Total | 3.176.525| 1.168.570| 970.667| 618.150| 459.317| 43.267| 6.436.496|
+-------+----------+----------+----------+----------+----------+----------+----------+
Next Fire Emblem game will be a lewd dating sim and it'll be the best selling game in the series
Can anyone comment on how Splatoon is advertised in Japan? They must be doing something right.
I would if i knew where to find that info ¯\_(ツ_/¯
Almost 350k total for FE: If. Nice!
And Splatoon still livin' high!