tusharngf
Member
According to the leaker, most of the specifications for the NVIDIA GeForce RTX 4080 graphics card remain the same and the only thing that has changed is the memory spec and the power design. It looks like NVIDIA will be leveraging from Micron's faster GDDR6X memory modules, with the 4080 reportedly getting 23 Gbps dies. This spec update has also resulted in a slightly higher TBP, moving up to 340W from the previous 320W figure.
The NVIDIA GeForce RTX 4080 is expected to utilize a cut-down AD103-300 GPU configuration with 9,728 cores or 76 SMs enabled of the total 84 units whereas the previous configuration offered 80 SMs or 10,240 cores. While the full GPU comes packed with 64 MB of L2 cache and up to 224 ROPs, the RTX 4080 might end up with 48 MB of L2 cache and lower ROPs too due to its cut-down design. The card is expected to be based on the PG136/139-SKU360 PCB.
As for memory specs, the GeForce RTX 4080 is expected to rock 16 GB GDDR6X capacities that are said to be adjusted at 23 Gbps speeds across a 256-bit bus interface. This will provide up to 736 GB/s of bandwidth. This is still a tad bit slower than the 760 GB/s bandwidth offered by the RTX 3080 since it comes with a 320-bit interface but a lowly 10 GB capacity. To compensate for the lower bandwidth, NVIDIA could be integrating a next-gen memory compression suite to make up for the 256-bit interface.
NVIDIA GeForce RTX 4080 Series Preliminary Specs:
GRAPHICS CARD NAME | NVIDIA GEFORCE RTX 4080 TI | NVIDIA GEFORCE RTX 4080 | NVIDIA GEFORCE RTX 3090 TI | NVIDIA GEFORCE RTX 3080 |
---|---|---|---|---|
GPU Name | Ada Lovelace AD102-250? | Ada Lovelace AD103-300? | Ampere GA102-225 | Ampere GA102-200 |
Process Node | TSMC 4N | TSMC 4N | Samsung 8nm | Samsung 8nm |
Die Size | ~450mm2 | ~450mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBD | TBD | 28 Billion | 28 Billion |
CUDA Cores | 14848 | 9728? | 10240 | 8704 |
TMUs / ROPs | TBD / 232? | TBD / 214? | 320 / 112 | 272 / 96 |
Tensor / RT Cores | TBD / TBD | TBD / TBD | 320 / 80 | 272 / 68 |
Base Clock | TBD | TBD | 1365 MHz | 1440 MHz |
Boost Clock | ~2600 MHz | ~2500 MHz | 1665 MHz | 1710 MHz |
FP32 Compute | ~55TFLOPs | ~50 TFLOPs | 34 TFLOPs | 30 TFLOPs |
RT TFLOPs | TBD | TBD | 67 TFLOPs | 58 TFLOPs |
Tensor-TOPs | TBD | TBD | 273 TOPs | 238 TOPs |
Memory Capacity | 20 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X |
Memory Bus | 320-bit | 256-bit | 384-bit | 320-bit |
Memory Speed | 21.0 Gbps? | 21.0 Gbps? | 19 Gbps | 19 Gbps |
Bandwidth | 840 GB/s | 736 2GB/s | 912 Gbps | 760 Gbps |
TBP | 450W | 340W | 350W | 320W |
Price (MSRP / FE) | $1199 US? | $699 US? | $1199 | $699 US |
Launch (Availability) | 2023? | July 2022? | 3rd June 2021 | 17th September 2020 |
Source: https://wccftech.com/nvidia-geforce-rtx-4080-graphics-card-23-gbps-gddr6x-memory-340w-tbp-rumor/